3300W-5000W Inverter di stoccaggio di energia della batteria
Ottieni l'ultimo prezzoTrasporti: | Ocean,Land,Air,Express |
Trasporti: | Ocean,Land,Air,Express |
Modello: HF2430S80-H
marchio: Potenza jazz
Unità vendibili | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model (European standard) | HF4850S80-H | HF2430S80-H |
Rated output power | 5000W | 3300W |
Maximum peak power | 10000W | 6000W |
Rated output voltage | 230Vac (Single phase L+N+PE) | |
Load motor ability | 4HP | 2HP |
Rated frequency | 50/60Hz | |
Battery type | Lead-acid battery/bond ion battery/User defined | |
Rated battery voltage | 48Vdc | 24Vdc |
Voltage range | 40~60Vdc | 20~33Vdc |
Maximum photovoltaic charging current | 80A | |
Maximum mains/generator charging current | 60A | 80A |
Maximum hybrid charging current | 80A | |
The number of MPPT routes | 1 | |
Maximum input power | 5200W | 4000W |
Maximum input current | 18A | 13A |
Maximum open circuit voltage | 500Vdc | |
MPPT operating voltage range | 120~450Vdc | |
Size | 426*322*126mm | 378*280*103mm |
Weight | 10.9kg | 6.9kg |
Class of protection | IP656.9kg | |
Ambient temperature | -15°C~55°C | -10°C~55°C |
Noise | <60dB | |
Cooling mode | Intelligent air cooling |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.